Passer aux informations sur le produit
ITH-10 Digital Hygrometer
€18,49
Product Description
Inkbird ITH-10 is a cabinet and exquisite ultra thin digital thermometer and hygrometer
- It could simultaneous display of thermometer and hygromete
- Memorize the Max and Min thermometer and hygrometer values
- Switch between C and F
- Suitable for cigar humidor, guitar, household, wine celler, greenhouse, reptile house, office and labs
Technical parameters
- Temperature measuring range: -5 ~ +60℃(23~140℉)
- Humidity measuring range: 30%RH-90%RH
- Resolution: 0.1
- Accuracy: Temperature: ±1℃ Humidity: ±5%
- Power Supply: DC3.0V, one button battery CR2032
- Item Size: 3.94 x 1.26 x 0.39 (inch)
Operation instructions
- Power on: Place the switch to"ON", LCD display full screen and then display the measuring temperature value for 2sec.
- ℃/℉: switch between℃ and ℉.
- Min: Display the memorized Min, temperature and humidity values.
- Max: Display the memorized Max, temperature and humidity values.
- Battery replacement: Pull out the battery box and put into one battery with right polarity, then push into the battery box.
- Tips: LCD displays faintly when the button cell is in low power please replace it.
This digital hygrometer and thermometer is widely Used in ciagr humidor, wine celler, reptile house, guitars ect.
Show your heart and monitor home,office enviroment all the year. :) No matter birthday, anniversary, Christmas and New Year's gift or bussiness presents for family, staff, employee, baby family, it will be sweet blessing as a gifts.
| Customer Reviews | 4.4 out of 5 stars 922 | 4.3 out of 5 stars 1,142 | 4.1 out of 5 stars 888 | 4.2 out of 5 stars 136 | 4.1 out of 5 stars 546 |
|---|---|---|---|---|---|
| Price | £12.59£12.59 | £12.99£12.99 | — no data | — no data | £29.99£29.99 |
| Temperature Range | -5~+50°C (23°F~122°F) | -10℃~50℃ (14°F~122°F) | [Receiver] temperature range: -20~60℃ (-4~140°F);[Transmitter] temperature range: -40~70℃ (-40~158°F);-50~125℃ (-58~257°F) | [Receiver] temperature range: -20~60℃ (-4~140°F);[Transmitter] temperature range: -40~70℃ (-40~158°F);-50~125℃ (-58~257°F) | -40~60 ° C (inner sensor), -40~100 ° C (external probe) |
| Humidity Range | 30%RH~90%RH | 10%~99%RH | [Receiver]humidity range: 10~95%;[Transmitter]humidity range: 10~95% | [Receiver]humidity range: 10~95%;[Transmitter]humidity range: 10~95% | 0~99% RH |
| Wireless Range | / | / | 300 Feet of Remote Signal | 50 meters of Bluetooth Signal | |
| Data Record | / | / | / | / | Record capacity: 30000 ponits(MAX); Record interval: 10s、30s、1min、2min、5min、10min、30min adjustable |
| Temperature and Humidity Calibration | / | / | / | / | ✓ |
| ℃/℉Switch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Works with App | / | / | / | / | ✓ |
| External Temperature Probe | / | / | ✓ | ✓ | ✓ |
| Min-Max Feature | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions | 10*3*1cm | 7.5*6.4*2.1cm | Receiver Size: 7.5*6.4*2.1cm Transmitter Size: 7.5*6.4*2.1cm | Receiver Size: 7.5*6.4*2.1cm Transmitter Size: 7.5*6.4*2.1cm | 6.35*6.35**2cm |
- Slim Design - Dimensions:10cm*3cm*1cm. Weight: 32g (Battery included), cabinet and exquisite.
- Temperature Humidity Gauge - Temperature measuring range: -5-50°C (23°F-122°F); Humidity measuring range: 30%RH~90%RH.
- ℃/℉Switch - The humidity meter displays the current humidity and temperature switch between Degree C and Degree F.
- Max/Mini Read - This digital hygrometer can memorize maximum and minimum temperature and humidity in the past.
- Wide Functions - This temperature and humidity meter is suitable for guitar, indoor, room, office, wine celler and incubator.